<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGH Center for Women's Mental Health &#187; Anxiety</title>
	<atom:link href="http://www.womensmentalhealth.org/posts/category/blog/blog-topics/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensmentalhealth.org</link>
	<description>MGH Center for Women's Mental Health</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autism Spectrum Disorders and SSRIs</title>
		<link>http://www.womensmentalhealth.org/posts/autism-spectrum-disorders-and-ssris/</link>
		<comments>http://www.womensmentalhealth.org/posts/autism-spectrum-disorders-and-ssris/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:37:58 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[center for women's mental health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[SSRIs]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1702</guid>
		<description><![CDATA[It is now estimated that autism spectrum disorders (ASD) affect about 1% to 2% of the population.  Data derived from twin and sibling studies indicate that ASD is highly heritable.  While genetic factors clearly play an important role, other studies point to an interplay between environmental and genetic factors in the etiology of this disorder.  [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/autism-spectrum-disorders-and-ssris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serotonin Reuptake Inhibitors and Fertility (Part 2):  What Can Basic Science Tell Us?</title>
		<link>http://www.womensmentalhealth.org/posts/serotonin-reuptake-inhibitors-and-fertility-part-2-what-can-basic-science-tell-us/</link>
		<comments>http://www.womensmentalhealth.org/posts/serotonin-reuptake-inhibitors-and-fertility-part-2-what-can-basic-science-tell-us/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:42:59 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[basic sciences]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1690</guid>
		<description><![CDATA[Serotonin (5-HT) is one of the neurotransmitters involved in mood regulation and has been implicated in the development of mood and anxiety disorders.  Serotonin transporters (SERT) facilitate the transfer of serotonin into neurons; serotonin reuptake inhibitor (SSRI) antidepressants bind to these transporters and appear to exert their effect on mood by inhibiting the reuptake of [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/serotonin-reuptake-inhibitors-and-fertility-part-2-what-can-basic-science-tell-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generalized Anxiety in Pregnancy</title>
		<link>http://www.womensmentalhealth.org/posts/generalized-anxiety-in-pregnancy/</link>
		<comments>http://www.womensmentalhealth.org/posts/generalized-anxiety-in-pregnancy/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:16:19 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1664</guid>
		<description><![CDATA[Few studies have focused on anxiety disorders in the perinatal period. While various studies have measured levels of anxiety or distress during pregnancy, most studies have relied upon self-report questionnaires to assess for anxiety.  In contrast, few studies have used standardized diagnostic criteria to determine the prevalence of anxiety disorders in pregnant populations.   In a [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/generalized-anxiety-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Parity in Massachusetts</title>
		<link>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/</link>
		<comments>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:09:47 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Anticonvulsants]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mood Stabilizers]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mental health parity law]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=545</guid>
		<description><![CDATA[Recent changes expanded the scope of mental health parity in the Commonwealth of Massachusetts, which requires insurance companies to cover specified diagnoses on a “nondiscriminatory basis”. This means that copayments, deductibles, coinsurance, unit of service limits- such as hospital days and outpatient visits, and/or annual or lifetime maximums are no greater for mental disorders when [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using New Research to Inform Treatment Decisions during Pregnancy: A Case Report</title>
		<link>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/</link>
		<comments>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:34:34 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[effexor]]></category>
		<category><![CDATA[paroxetine]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[venlafaxine]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=441</guid>
		<description><![CDATA[As more research is conducted within the field of women&#8217;s mental health, there are times when recommendations may change depending on the available data.   We will discuss a case here to illustrate this point. The patient is a 32 year old woman with a history of anxiety who was first evaluated by this clinician in [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

