<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGH Center for Women's Mental Health &#187; Anxiety</title>
	<atom:link href="http://www.womensmentalhealth.org/posts/category/blog/blog-topics/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensmentalhealth.org</link>
	<description>MGH Center for Women's Mental Health</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Health Parity in Massachusetts</title>
		<link>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/</link>
		<comments>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:09:47 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Anticonvulsants]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mood Stabilizers]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mental health parity law]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=545</guid>
		<description><![CDATA[Recent changes expanded the scope of mental health parity in the Commonwealth of Massachusetts, which requires insurance companies to cover specified diagnoses on a “nondiscriminatory basis”. This means that copayments, deductibles, coinsurance, unit of service limits- such as hospital days and outpatient visits, and/or annual or lifetime maximums are no greater for mental disorders when [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using New Research to Inform Treatment Decisions during Pregnancy: A Case Report</title>
		<link>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/</link>
		<comments>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:34:34 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[effexor]]></category>
		<category><![CDATA[paroxetine]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[venlafaxine]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=441</guid>
		<description><![CDATA[As more research is conducted within the field of women&#8217;s mental health, there are times when recommendations may change depending on the available data.   We will discuss a case here to illustrate this point.
The patient is a 32 year old woman with a history of anxiety who was first evaluated by this clinician in early [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRIs in Pregnancy and Neonatal Distress Syndrome</title>
		<link>http://www.womensmentalhealth.org/posts/ssris-in-pregnacy-and-neonatal-distress-syndrome/</link>
		<comments>http://www.womensmentalhealth.org/posts/ssris-in-pregnacy-and-neonatal-distress-syndrome/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:39:31 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[adaptation syndrome]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[fluoxetine]]></category>
		<category><![CDATA[neonatal distress syndrome]]></category>
		<category><![CDATA[prozac]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=436</guid>
		<description><![CDATA[Most obstetricians are now familiar with the potential for what has become known as neonatal distress syndrome (or &#8220;adaptation&#8221; syndrome) following third trimester exposure to SSRIs.  Some patients still worry about the possibility of their baby developing neonatal distress syndrome, especially if anything unusual happened during the post-delivery experience of an earlier pregnancy.  Women may [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/ssris-in-pregnacy-and-neonatal-distress-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Blog Posts from the MGH Center for Women’s Mental Health</title>
		<link>http://www.womensmentalhealth.org/posts/top-10-blog-posts-from-the-mgh-center-for-women%e2%80%99s-mental-health/</link>
		<comments>http://www.womensmentalhealth.org/posts/top-10-blog-posts-from-the-mgh-center-for-women%e2%80%99s-mental-health/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:23:19 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Breastfeeding and Pyschiatric Medication]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hormonal Therapy]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Infertility and Mental Health]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Oral Contraceptives]]></category>
		<category><![CDATA[PMS and PMDD]]></category>
		<category><![CDATA[Postpartum Disorders]]></category>
		<category><![CDATA[Postpartum Psychiatric Disorders]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Premenstrual Syndrome]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=421</guid>
		<description><![CDATA[Happy holidays from the Center for Women&#8217;s Mental Health! As we finish up 2008, we thank you for your support and interest in our program over the past year.
The following are the ten most widely read posts from our blog over the past six months:
1. Use of Wellbutrin (Bupropion) During Pregnancy &#8211; February 20, 2007
2. [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/top-10-blog-posts-from-the-mgh-center-for-women%e2%80%99s-mental-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Identifying Postpartum Depression: A Three Question Screening Tool</title>
		<link>http://www.womensmentalhealth.org/posts/identifying-postpartum-depression-a-three-question-screening-tool/</link>
		<comments>http://www.womensmentalhealth.org/posts/identifying-postpartum-depression-a-three-question-screening-tool/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:28:18 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Postpartum Disorders]]></category>
		<category><![CDATA[Postpartum Psychiatric Disorders]]></category>
		<category><![CDATA[EPDS]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=400</guid>
		<description><![CDATA[While postpartum depression is common among new mothers, our ability to reliably detect this illness remains poor.  Recent studies have indicated that most obstetricians report that they screen for postpartum psychiatric problems at routine follow-up visits but typically do not use standardized instruments to assess for postpartum depression.  Unfortunately, studies which have measured the success [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/identifying-postpartum-depression-a-three-question-screening-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
