<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGH Center for Women's Mental Health &#187; Bipolar Disorder</title>
	<atom:link href="http://www.womensmentalhealth.org/posts/category/blog/blog-topics/bipolar-disorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensmentalhealth.org</link>
	<description>MGH Center for Women's Mental Health</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Health Parity in Massachusetts</title>
		<link>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/</link>
		<comments>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:09:47 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Anticonvulsants]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mood Stabilizers]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mental health parity law]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=545</guid>
		<description><![CDATA[Recent changes expanded the scope of mental health parity in the Commonwealth of Massachusetts, which requires insurance companies to cover specified diagnoses on a “nondiscriminatory basis”. This means that copayments, deductibles, coinsurance, unit of service limits- such as hospital days and outpatient visits, and/or annual or lifetime maximums are no greater for mental disorders when [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/mental-health-parity-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy May Lower Lamotrigine (Lamictal) Blood Levels</title>
		<link>http://www.womensmentalhealth.org/posts/pregnancy-may-lower-lamotrigine-lamictal-blood-levels/</link>
		<comments>http://www.womensmentalhealth.org/posts/pregnancy-may-lower-lamotrigine-lamictal-blood-levels/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:40:43 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[blood levels]]></category>
		<category><![CDATA[lamictal]]></category>
		<category><![CDATA[lamotrigine]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=453</guid>
		<description><![CDATA[Women with bipolar disorder are at increased risk for recurrence of illness during pregnancy.  Therefore, many women with bipolar disorder elect to continue treatment with medications during pregnancy after weighing the risks and benefits of various treatment options with their physicians.  Lamotrigine (Lamictal) is an anticonvulsant used to treat bipolar disorder. While the safety data [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/pregnancy-may-lower-lamotrigine-lamictal-blood-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening for Metabolic Side Effects of Atypical Antipsychotics</title>
		<link>http://www.womensmentalhealth.org/posts/screening-for-metabolic-side-effects-of-atypical-antipsychotics/</link>
		<comments>http://www.womensmentalhealth.org/posts/screening-for-metabolic-side-effects-of-atypical-antipsychotics/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:51:05 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Breastfeeding and Pyschiatric Medication]]></category>
		<category><![CDATA[Postpartum Psychiatric Disorders]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[atypical antipsychotic]]></category>
		<category><![CDATA[metabolic side effects]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=448</guid>
		<description><![CDATA[Atypical antipsychotics are increasingly used to treat psychiatric disorders such as bipolar disorder or schizophrenia.  In spite of the important role they play for many patients in treating serious psychiatric disorders, atypicals have been associated with negative side effects that may worsen a patient&#8217;s cardiovascular health profile.  This includes a greater risk for weight gain, [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/screening-for-metabolic-side-effects-of-atypical-antipsychotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Prevention of Mood Episodes When Planning for Pregnancy</title>
		<link>http://www.womensmentalhealth.org/posts/case-prevention-of-mood-episodes-when-planning-for-pregnancy/</link>
		<comments>http://www.womensmentalhealth.org/posts/case-prevention-of-mood-episodes-when-planning-for-pregnancy/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:07:30 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mood Stabilizers]]></category>
		<category><![CDATA[Postpartum Disorders]]></category>
		<category><![CDATA[Postpartum Psychiatric Disorders]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[atypical antipsychotic]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[planning for pregnancy]]></category>
		<category><![CDATA[prophylaxis]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=438</guid>
		<description><![CDATA[Our Perinatal and Reproductive Psychiatry team often discusses clinical cases in Rounds, a confidential forum in which we can get advice and consultation from peers who also work in the area of Women&#8217;s Mental Health.  We discussed a patient&#8217;s situation recently that highlighted the controversial area about how to prevent mood episodes in a woman [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/case-prevention-of-mood-episodes-when-planning-for-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder and PMS</title>
		<link>http://www.womensmentalhealth.org/posts/bipolar-disorder-and-pms/</link>
		<comments>http://www.womensmentalhealth.org/posts/bipolar-disorder-and-pms/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:02:50 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mood Stabilizers]]></category>
		<category><![CDATA[PMS and PMDD]]></category>
		<category><![CDATA[Premenstrual Syndrome]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[premenstrual symptoms]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=418</guid>
		<description><![CDATA[Premenstrual worsening of mood is common among women with depression, but little is known about how often women with bipolar disorder experience worsening of their mood premenstrually. In a study by Payne et al. (2007), premenstrual symptoms were reported by twice as many women diagnosed with mood disorders (mixture of  Bipolar Disorder and Major Depressive [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/bipolar-disorder-and-pms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
