<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGH Center for Women's Mental Health &#187; Cardiovascular Defects</title>
	<atom:link href="http://www.womensmentalhealth.org/posts/category/blog/blog-topics/cardiovascular-defects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensmentalhealth.org</link>
	<description>MGH Center for Women's Mental Health</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Antenatal Use of Selective Serotonin Reuptake Inhibitors and QT Interval Prolongation in Newborns</title>
		<link>http://www.womensmentalhealth.org/posts/antenatal-use-of-selective-serotonin-reuptake-inhibitors-and-qt-interval-prolongation-in-newborns/</link>
		<comments>http://www.womensmentalhealth.org/posts/antenatal-use-of-selective-serotonin-reuptake-inhibitors-and-qt-interval-prolongation-in-newborns/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:08:58 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[neonatal outcomes]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=447</guid>
		<description><![CDATA[Over the last several years, a number of studies have indicated that exposure to antidepressants near the time of delivery may be associated with poor neonatal outcomes. A recent prospective study from Dubnov-Raz and colleagues published in the journal Pediatrics found an association between QTc interval prolongation in neonates and antenatal exposure to selective serotonin [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/antenatal-use-of-selective-serotonin-reuptake-inhibitors-and-qt-interval-prolongation-in-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using New Research to Inform Treatment Decisions during Pregnancy: A Case Report</title>
		<link>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/</link>
		<comments>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:34:34 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[effexor]]></category>
		<category><![CDATA[paroxetine]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[venlafaxine]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=441</guid>
		<description><![CDATA[As more research is conducted within the field of women&#8217;s mental health, there are times when recommendations may change depending on the available data.   We will discuss a case here to illustrate this point. The patient is a 32 year old woman with a history of anxiety who was first evaluated by this clinician in [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/using-new-research-to-inform-treatment-decisions-during-pregnancy-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Does Not Find Link Between Paroxetine and Cardiovascular Defects</title>
		<link>http://www.womensmentalhealth.org/posts/new-study-does-not-find-link-between-paroxetine-and-cardiovascular-defects/</link>
		<comments>http://www.womensmentalhealth.org/posts/new-study-does-not-find-link-between-paroxetine-and-cardiovascular-defects/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:46:08 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[paroxetine]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=244</guid>
		<description><![CDATA[In 2006, GlaxoSmithKline (GSK) elected to change product label warnings for the antidepressant paroxetine (Paxil), advising against the use of this drug by women who are pregnant. This decision was based on preliminary studies which suggested an increase in the risk of cardiovascular malformations among infants exposed to paroxetine in utero. A recent study from [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/new-study-does-not-find-link-between-paroxetine-and-cardiovascular-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRIs and Pregnancy: Putting the Risks into Perspective</title>
		<link>http://www.womensmentalhealth.org/posts/ssris-and-pregnancy-putting-the-risks-into-perspective-2/</link>
		<comments>http://www.womensmentalhealth.org/posts/ssris-and-pregnancy-putting-the-risks-into-perspective-2/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 21:49:16 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://womensmentalhealth.com/wordpress/?p=48</guid>
		<description><![CDATA[Depression is common during pregnancy, affecting 10% to 15% of women. While psychotherapy is an attractive option for the treatment of depression during pregnancy, all women do not respond to this intervention and many require pharmacotherapy. Thus far, no antidepressants have yet been approved by the FDA for use during pregnancy. Although data accumulated over [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/ssris-and-pregnancy-putting-the-risks-into-perspective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRIs and Persistent Pulmonary Hypertension of the Newborn</title>
		<link>http://www.womensmentalhealth.org/posts/ssris-and-persistent-pulmonary-hypertension-of-the-newborn/</link>
		<comments>http://www.womensmentalhealth.org/posts/ssris-and-persistent-pulmonary-hypertension-of-the-newborn/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 10:15:38 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Cardiovascular Defects]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[PPHN]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://womensmentalhealth.com/wordpress/?p=30</guid>
		<description><![CDATA[Literature accumulated over the last decade supports the use of certain selective serotonin reuptake inhibitors (SSRIs) and the older tricyclic antidepressants during pregnancy, indicating no increased risk of congenital malformation in children exposed to these medications during the first trimester of pregnancy. Still, questions remain regarding the purported risk for &#8220;toxicity&#8221; in newborns exposed to [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/ssris-and-persistent-pulmonary-hypertension-of-the-newborn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

