<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGH Center for Women's Mental Health &#187; Depression</title>
	<atom:link href="http://www.womensmentalhealth.org/posts/category/blog/blog-topics/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensmentalhealth.org</link>
	<description>MGH Center for Women's Mental Health</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PPHN and SSRIs:  Yet Another Study</title>
		<link>http://www.womensmentalhealth.org/posts/pphn-and-ssris-yet-another-study/</link>
		<comments>http://www.womensmentalhealth.org/posts/pphn-and-ssris-yet-another-study/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:43:39 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[persistent pulmonary hypertension in the newborn]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1934</guid>
		<description><![CDATA[A few weeks after the FDA called into question the association between SSRI exposure and persistent pulmonary hypertension of the newborn or PPHN, BMJ published another article supporting an increased risk of PPHN among infants exposed to SSRIs in utero. This large study is similar to the studies published by Kallen and colleagues using the [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/pphn-and-ssris-yet-another-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression in Women:  Is There a Role for Vitamin D?</title>
		<link>http://www.womensmentalhealth.org/posts/depression-in-women-is-there-a-role-for-vitamin-d/</link>
		<comments>http://www.womensmentalhealth.org/posts/depression-in-women-is-there-a-role-for-vitamin-d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:55:50 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[center for women's mental health]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1928</guid>
		<description><![CDATA[Sources of vitamin D include sunlight (ultraviolet B, or UVB, rays), dietary intake, and supplements.  Sunlight is the main source of human vitamin D.  Vitamin D refers to different forms of a steroid hormone.   Vitamin D3 (also called 1, 25-dihydroxycholecalciferol or calcitriol) is produced by the body when ultraviolet light (in the form of UV [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/depression-in-women-is-there-a-role-for-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Therapy:  A Good Alternative to Medications during Pregnancy?</title>
		<link>http://www.womensmentalhealth.org/posts/light-therapy-a-good-alternative-to-medications-during-pregnancy/</link>
		<comments>http://www.womensmentalhealth.org/posts/light-therapy-a-good-alternative-to-medications-during-pregnancy/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:08:00 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[centerforwomensmentalhealth]]></category>
		<category><![CDATA[light therapy]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1765</guid>
		<description><![CDATA[Depression during pregnancy is common and has major health implications for the mother, the fetus and the family.  On this website, we have reviewed numerous treatments for affective disorders in pregnancy, including psychotropic medications and several forms of psychotherapy.  We have not had much data to support the use of light therapy for antepartum depression, [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/light-therapy-a-good-alternative-to-medications-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antidepressant Treatment During Pregnancy: One Woman&#8217;s Experience (Part III)</title>
		<link>http://www.womensmentalhealth.org/posts/antidepressant-treatment-during-pregnancy-one-womans-experience-part-iii/</link>
		<comments>http://www.womensmentalhealth.org/posts/antidepressant-treatment-during-pregnancy-one-womans-experience-part-iii/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:17:22 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[center for women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1740</guid>
		<description><![CDATA[Part 3: Planning for the Postpartum Period This is a continuation of the case presented in a previous post. Ms. D continued to be somewhat symptomatic but much more stable during the rest of her pregnancy while on the combination of fluoxetine and clonazepam.  There was a discussion regarding the option of increasing her dose [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/antidepressant-treatment-during-pregnancy-one-womans-experience-part-iii/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Antidepressant Treatment During Pregnancy: One Woman&#8217;s Experience (Part II)</title>
		<link>http://www.womensmentalhealth.org/posts/antidepressant-treatment-during-pregnancy-one-womans-experience-part-ii/</link>
		<comments>http://www.womensmentalhealth.org/posts/antidepressant-treatment-during-pregnancy-one-womans-experience-part-ii/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:25:09 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[Antidepressants and pregnancy]]></category>
		<category><![CDATA[center for women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1736</guid>
		<description><![CDATA[Part 2: Pregnancy This is a continuation of the case presented in a previous post. After discussing the risk of relapse, as well as the risks and benefits of using various antidepressants during pregnancy, Ms. D decided that she would like to come off venlafaxine and try to remain off psychiatric medications during her pregnancy.  [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/antidepressant-treatment-during-pregnancy-one-womans-experience-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

