<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGH Center for Women's Mental Health &#187; Neonatal Symptoms</title>
	<atom:link href="http://www.womensmentalhealth.org/posts/category/blog/blog-topics/neonatal-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womensmentalhealth.org</link>
	<description>MGH Center for Women's Mental Health</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clinical Case: Should SSRIs Be Tapered Prior To Delivery?</title>
		<link>http://www.womensmentalhealth.org/posts/clinical-case-should-ssris-be-tapered-prior-to-delivery/</link>
		<comments>http://www.womensmentalhealth.org/posts/clinical-case-should-ssris-be-tapered-prior-to-delivery/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:26:44 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Infants exposed to SSRIs]]></category>
		<category><![CDATA[SSRIs]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1659</guid>
		<description><![CDATA[Ms. T is a 33 year old woman with a history of recurrent depression who is 32 weeks    pregnant with her first pregnancy.  She has remained on her citalopram (Celexa) throughout pregnancy and has been well.  Her gynecologist has encouraged her to enquire about coming off the Celexa prior to delivery in order to avoid [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/clinical-case-should-ssris-be-tapered-prior-to-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRIs in Pregnancy and Neonatal Distress Syndrome</title>
		<link>http://www.womensmentalhealth.org/posts/ssris-in-pregnacy-and-neonatal-distress-syndrome/</link>
		<comments>http://www.womensmentalhealth.org/posts/ssris-in-pregnacy-and-neonatal-distress-syndrome/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:39:31 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[adaptation syndrome]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[fluoxetine]]></category>
		<category><![CDATA[neonatal distress syndrome]]></category>
		<category><![CDATA[prozac]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=436</guid>
		<description><![CDATA[Most obstetricians are now familiar with the potential for what has become known as neonatal distress syndrome (or &#8220;adaptation&#8221; syndrome) following third trimester exposure to SSRIs.  Some patients still worry about the possibility of their baby developing neonatal distress syndrome, especially if anything unusual happened during the post-delivery experience of an earlier pregnancy.  Women may [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/ssris-in-pregnacy-and-neonatal-distress-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPHN and SSRIs:  Another Study Evaluating the Risk</title>
		<link>http://www.womensmentalhealth.org/posts/pphn-and-ssris-another-study-evaluating-the-risk/</link>
		<comments>http://www.womensmentalhealth.org/posts/pphn-and-ssris-another-study-evaluating-the-risk/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:57:58 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[persistent pulmonary hypertension in the newborn]]></category>
		<category><![CDATA[PPHN]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=380</guid>
		<description><![CDATA[In 2006, Chambers and colleagues published an article linking SSRI use during late pregnancy to an increased risk of persistent pulmonary hypertension in the newborn (PPHN). Based on the results of this analysis, the authors estimated the risk of PPHN to be about 1% in infants exposed to SSRIs late in pregnancy (after 20 weeks). [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/pphn-and-ssris-another-study-evaluating-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal Stress and Low Birth Weight Predict Later Risk for Mood and Anxiety Disorders</title>
		<link>http://www.womensmentalhealth.org/posts/maternal-stress-and-low-birth-weight-predict-later-risk-for-mood-and-anxiety-disorders/</link>
		<comments>http://www.womensmentalhealth.org/posts/maternal-stress-and-low-birth-weight-predict-later-risk-for-mood-and-anxiety-disorders/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:49:03 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[low birth weight]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=330</guid>
		<description><![CDATA[It has been postulated that psychological stress in the mother, if present at a critical time of brain development, can permanently alter a child&#8217;s response to stress and may have long-term negative consequences.  In response to stress, blood flow to the uterus is restricted and the fetus receives fewer nutrients, which may result in lower [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/maternal-stress-and-low-birth-weight-predict-later-risk-for-mood-and-anxiety-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untreated Maternal Depression: What is the Impact on the Unborn Child?</title>
		<link>http://www.womensmentalhealth.org/posts/untreated-maternal-depression-what-is-the-impact-on-the-unborn-child/</link>
		<comments>http://www.womensmentalhealth.org/posts/untreated-maternal-depression-what-is-the-impact-on-the-unborn-child/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:47:28 +0000</pubDate>
		<dc:creator>MGH Center for Women's Mental Health</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[maternal]]></category>

		<guid isPermaLink="false">http://womensmentalhealth.com/wordpress/2008/03/untreated-maternal-depression-what-is-the-impact-on-the-unborn-child/</guid>
		<description><![CDATA[Depression during pregnancy is common. While concerns have been raised regarding the potential teratogenic and long-term neurobehavioral effects of psychotropic drug use during pregnancy, what is often overlooked is the fact that untreated maternal depression may also put the unborn baby at risk. Maternal depressive symptoms during pregnancy have been shown to be associated with [...]]]></description>
		<wfw:commentRss>http://www.womensmentalhealth.org/posts/untreated-maternal-depression-what-is-the-impact-on-the-unborn-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

